Fee Structure
Faculty of Pure and Applied Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.Sc. – Medical, Non-Medical, Home Science, Geology, Statistics, Food Technology, Bioinformatics, Computer Science, Textile Designing, Information Technology, Artificial Intelligence, GIS, Food, Nutrition & Dietics | 12th Science | 3 Years (6 Semesters) | 13,500 |
| 2 | B.Sc (Hons) – Microbiology, Biochemistry, Biotechnology, Physics, Chemistry, Mathematics | 12th Science | 3 Years (6 Semesters) | 15,500 |
| 3 | M.Sc. – Physics, Chemistry, Mathematics, Botany, Zoology, Statistics, Geology, Home Science, Microbiology, Biochemistry, Biotechnology, Bioinformatics, Information Technology, Computer Science, Environmental Science, Food Technology, Textile Designing, Artificial Intelligence, GIS | Graduation with Relevant Subject | 2 Years (4 Semesters) | 21,000 |
Faculty of Humanities and Social Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. - General Compulsory Language: English Choose any one additional Language: English Literature, Hindi, Punjabi, Urdu, Sanskrit, Lepcha, Nepali Choose any three Subjects: Linguistics & Literature, Hindi Literature, Mathematics, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work |
12th | 3 Years (6 Semesters) | 9,500 |
| 2 | B.A. (Hons.) - Linguistics & Literature, Hindi, Hindi Literature, Punjabi, Mathematics, Sanskrit, Lepcha, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work, English Literature | 12th | 3 Years (6 Semesters) | 11,500 |
| 3 | M.A. - English, linguistics & Literature, Hindi, Hindi Literature, Punjabi, Mathematics, Sanskrit, Urdu, Political Science, History, Economics, Sociology, Philosophy, Geography, Education, Physical Education, Public Administration, Psychology, Home Science, Buddhist Studies, Social Work, English Literature | Graduation | 2 Years (4 Semesters) | 13,500 |
| 4 | BSW - Bachelor of Social Work | 12th | 3 Years (6 Semesters) | 12,500 |
| 5 | MSW - Masters of Social Work | Graduation | 2 Years (4 Semesters) | 15,500 |
| 6 | PGDT - Post Graduate Diploma in Translation (English) | Graduation | 1 Year (2 Semesters) | 15,500 |
| 7 | D.LI.Sc. – Diploma in Library and Information Sciences | 12th | 1 Year (2 Semesters) | 15,500 |
| 8 | B.LI.Sc. - Bachelor of Library and Information Sciences | Graduation | 1 Year (2 Semesters) | 25,000 |
| 9 | M.LI.Sc. - Master of Library and Information Sciences | B.LI.Sc. | 1 Year (2 Semesters) | 29,000 |
Faculty of Commerce and Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | BBA – Bachelor of Business Administration | 12th | 3 Years (6 Semesters) | 27,500 |
| 2 | B.Com – Bachelor of Commerce | 12th | 3 Years (6 Semesters) | 11,500 |
| 3 | B.Com (Hons.) – Marketing, Finance, Banking | 12th | 3 Years (6 Semesters) | 13,500 |
| 4 | MBA – Master of Business Administration (Finance, Marketing, HR, IB, Insurance, Production & Operations Management, Supply Chain Management, Information Technology, Rural Development, Hospital Administration, Hospitality & Tourism Management, Digital Marketing) | Graduation | 2 Years (4 Semesters) | 54,000 |
| 5 | Executive MBA - (International Finance, Portfolio Management, Supply Chain Management, Hospital Administration, Hotel Management, International Accounting & Taxation, Data Analytics, Digital Marketing & E-Commerce) | Graduation + 5 year Experience | 1 Years (2 Semesters) | 1,10,000 |
| 6 | M. Com – Master of Commerce | Graduation in Relevant Subject | 2 Years (4 Semesters) | 14,500 |
Faculty of Vocational Studies
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma In Computer Applications | 10th | 1 Year (2 Semesters) | 19,500 |
| 2 | Diploma In MS-Office & CorelDraw | 10th | 1 Year (2 Semesters) | 19,500 |
| 3 | Diploma In Light, Sound & Electrical Technology | 10th | 1 Year (2 Semesters) | 19,500 |
| 4 | Diploma In Hotel Management | 10th | 1 Year (2 Semesters) | 19,500 |
| 5 | Diploma In Yoga & Meditation | 10th | 1 Year (2 Semesters) | 19,500 |
| 6 | Diploma In Mass Communication | 10th | 1 Year (2 Semesters) | 19,500 |
| 7 | Diploma In Cosmetology & Beauty Care | 10th | 1 Year (2 Semesters) | 19,500 |
| 8 | Diploma In Tourism & Travel Management | 10th | 1 Year (2 Semesters) | 19,500 |
| 9 | Diploma In Food Safety & Nutrition | 10th | 1 Year (2 Semesters) | 19,500 |
| 10 | Diploma In Hospital Management | 10th | 1 Year (2 Semesters) | 19,500 |
| 11 | Diploma In Crypto & Blockchain | 10th | 1 Year (2 Semesters) | 19,500 |
| 12 | Diploma In Cutting, Sewing & Tailoring | 10th | 1 Year (2 Semesters) | 19,500 |
| 13 | Diploma In Accounting, Tally & GST | 10th | 1 Year (2 Semesters) | 19,500 |
| 14 | Diploma In Share Trading | 10th | 1 Year (2 Semesters) | 19,500 |
| 15 | Diploma In Art & Craft | 10th | 1 Year (2 Semesters) | 19,500 |
| 16 | Diploma In Nanny Training | 10th | 1 Year (2 Semesters) | 19,500 |
| 17 | Diploma In Quantity Surveying | 10th | 1 Year (2 Semesters) | 19,500 |
| 18 | Diploma In Community Health and Wellbeing | 10th | 1 Year (2 Semesters) | 19,500 |
| 19 | Diploma In Livestock Management and Dairy Production | 10th | 1 Year (2 Semesters) | 19,500 |
| 20 | Diploma In Agro-Environmental Management | 10th | 1 Year (2 Semesters) | 19,500 |
| 21 | Diploma In Financial Accounting | 10th | 1 Year (2 Semesters) | 19,500 |
| 22 | Diploma In French | 10th | 1 Year (2 Semesters) | 19,500 |
| 23 | Diploma In German | 10th | 1 Year (2 Semesters) | 19,500 |
| 24 | Diploma in Multimedia & Animation | 10th | 1 Year (2 Semesters) | 19,500 |
| 25 | Diploma In Digital Marketing | 10th | 1 Year (2 Semesters) | 19,500 |
| 26 | Diploma In Website Designing | 10th | 1 Year (2 Semesters) | 19,500 |
| 27 | Diploma In Cloud Computing | 10th | 1 Year (2 Semesters) | 19,500 |
| 28 | Diploma in SPSS | 10th | 1 Year (2 Semesters) | 19,500 |
| 29 | Diploma In Early Childhood Care & Education | 10th | 1 Year (2 Semesters) | 19,500 |
| 30 | Diploma in Agriculture | 10th | 1 Year (2 Semesters) | 19,500 |
| 31 | Diploma in Animal Husbandry | 10th | 1 Year (2 Semesters) | 19,500 |
| 32 | Diploma in International Trade | 10th | 1 Year (2 Semesters) | 19,500 |
| 33 | Diploma in Fisheries | 10th | 1 Year (2 Semesters) | 19,500 |
| 34 | Diploma in Pig Production and Management | 10th | 1 Year (2 Semesters) | 19,500 |
| 35 | Bachelor of Vocation (B.Voc) (in relevant discipline) |
12th | 3 Year (6 Semesters) | 18,500 |
| 36 | Master of Vocation (M.Voc) (in relevant discipline) |
B.Voc | 2 Year (4 Semesters) | 21,500 |
Faculty of Research and Development
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Post Doctoral in all Disciplines (D.Litt.)* | Ph.D. + 5 Years of Experience | 2 Years (4 Semesters) | 62,000 |
| 2 | Post Doctoral in all Disciplines (D.Sc.)* | Ph.D. + 5 Years of Experience | 2 Years (4 Semesters) | 62,000 |
| 3 | Doctor of Philosophy in all disciplines (Ph.D.)# | Post Graduation | 3 Years (6 Semesters) | 52,000 |
| 4 | Honorary Post Doctoral in all Disciplines (Honorary-D.Litt./D.Sc.) | As per Ordinance | As per Ordinance | As per Ordinance |
| 5 | Honorary Doctor of Philosophy in all disciplines (Honorary-Ph.D.) | As per Ordinance | As per Ordinance | As per Ordinance |
* D.Litt./D.Sc. (Registration Fee: 5000, Thesis Submission Fee: 20,000, Plagiarism Checking Fee: 5000, Viva Voce Fee: 10,000 to be paid separately)
# Ph.D. (Registration Fee: 5000, Coursework Fee: 15,000, Thesis Submission Fee: 12,000, Plagiarism Checking Fee: 5000, Viva Voce Fee: 10,000 to be paid separately)
Faculty of Yoga & Naturopathy
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Yoga & Naturopathy | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | DNYS - Diploma in Naturopathy and Yogic Sciences | 12th | 2 Years (4 Semesters) | 18,500 |
| 3 | B.A. – Yoga, Naturopathy | 12th | 3 Years (6 Semesters) | 15,500 |
| 4 | BSYN - Bachelor of Science in Yoga & Naturopathy | 12th | 3 Years (6 Semesters) | 17,500 |
| 5 | BNYS - Bachelor of Naturopathy and Yogic Sciences | 12th PCB | 5.5 Years (11 Semesters) (incl. internship) | 18,500 |
| 6 | PG Diploma – Yoga & Naturopathy | Graduation | 1 Year (2 Semesters) | 24,500 |
| 7 | M.A. – Yoga, Naturopathy | Graduation | 2 Years (4 Semesters) | 23,500 |
| 8 | M.Sc. - Master of Science in Yoga & Naturopathy | Graduation | 2 Years (4 Semesters) | 23,500 |
Faculty of Agriculture
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Agriculture, Horticulture, Farm Machinery | 12th Science | 2 Years (4 Semesters) | 22,500 |
| 2 | B.Sc. (Hons.) – Agriculture | 12th Science | 4 Years (8 Semesters) | 37,500 |
| 3 | B.Sc. (Hons.) – Agriculture (Agronomy, Horticulture, Dairy Technology, Soil Science, Genetics & Plants Breeding, Agricultural Economics, Plant Pathology) | 12th Science | 4 Years (8 Semesters) | 37,500 |
| 4 | M.Sc. – Agriculture (Agronomy, Horticulture, Dairy Technology, Soil Science, Genetics & Plants Breeding, Agricultural Economics, Plant Pathology) | Graduation with Relevant Subject | 2 Years (4 Semesters) | 47,500 |
Faculty of Fashion & Design
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Fashion Designing and Technology, Interior Designing | 12th | 1 Year (2 Semesters) | 17,500 |
| 2 | B.A. – Fashion Designing and Technology, Interior Designing | 12th | 3 Years (6 Semester) | 18,500 |
| 3 | B.Sc. - Fashion Designing and Technology, Interior Designing | 12th | 3 Years (6 Semester) | 22,500 |
| 4 | PG Diploma - Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 1 Year (2 Semester) | 20,500 |
| 5 | M.A. – Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 2 Years (4 Semester) | 25,500 |
| 6 | M.Sc. - Fashion Designing and Technology, Interior Designing | Graduation with Relevant Subject | 2 Years (4 Semester) | 27,500 |
Faculty of Hotel, Hospitality and Tourism Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Hotel Management & Tourism | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | B.Sc. - Hotel Management & Tourism, Hospitality & Tourism Management | 12th | 3 Years (6 Semesters) | 27,500 |
| 3 | BHM & CT - Bachelor of Hotel Management & Catering Technology | 12th | 4 Years (8 Semesters) | 24,500 |
| 4 | PG Diploma in Hotel Management & Tourism | Graduation with Relevant Subject | 1 Year (2 Semesters) | 22,500 |
| 5 | M.Sc. - Hotel Management & Tourism, Hospitality & Tourism Management | Graduation with Relevant Subject | 2 Years (4 Semesters) | 32,500 |
| 6 | MHM & CT - Master of Hotel Management & Catering Technology | Graduation with Relevant Subject | 2 Years (4 Semesters) | 31,500 |
| 7 | MHTM - Master of Hospitality & Tourism Management | Graduation with Relevant Subject | 2 Years (4 Semesters) | 31,500 |
Faculty of Fire Safety and Management
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Fireman, Fire safety | 10th | 1 Year (2 Semesters) | 25,000 |
| 2 | Diploma in Disaster Management, Fire & Security Management | 12th | 1 Year (2 Semesters) | 31,500 |
| 3 | B.Sc. - Fire Safety and Hazard Management, Fire & Industrial Safety | 12th Science | 3 Years (6 Semesters) | 24,500 |
| 4 | Advanced Diploma in Industrial Safety | Graduation | 1 Year (2 Semesters) | 24,500 |
| 5 | M.Sc. - Fire Safety and Hazard Management, Fire & Industrial Safety | Graduation with Relevant Subject | 2 Year (4 Semesters) | 25,500 |
| 6 | Master of Business Management (MBM) in Health, Safety & Environment | Graduation | 2 Year (4 Semesters) | 35,500 |
Faculty of Music, Performing & Fine Arts
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. – Music, Performing Arts, Fine Arts, Drama, Sculpture, Painting | 12th | 3 Years (6 Semesters) | 14,500 |
| 2 | BFA - Bachelor of Fine Arts | 12th | 4 Years (8 Semesters) | 15,500 |
| 3 | M.A. – Music, Performing Arts, Fine Arts, Drama, Sculpture, Applied Arts, Painting | Graduation with Relevant Subject | 2 Years (4 Semesters) | 21,500 |
| 4 | MFA - Master of Fine Arts (Painting, Sculpture, Graphic & Applied) | Graduation with Relevant Subject | 2 Years (4 Semesters) | 22,500 |
Faculty of Computer Science, Engineering and Technology
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Diploma in Computer Applications, Internet Applications | 12th | 1 Year (2 Semesters) | 18,500 |
| 2 | PGDCA – Post Graduate Diploma in Computer Applications | Graduation | 1 Year (2 Semesters) | 22,500 |
| 3 | BCA – Bachelor of Computer Applications | 12th | 3 Years (6 Semesters) | 25,500 |
| 4 | MCA - Master of Computer Applications | BCA/M.Com | 2 Years (4 Semesters) | 41,500 |
| 5 | MCA (LT) - Master of Computer Applications (Lateral Entry) | M.Sc. - IT, CS | 1 Year (2 Semesters) | 47,500 |
| 6 | Diploma - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 10th | 3 Years (6 Semesters) | 36,500 |
| 7 | Diploma (LT) - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 12th PCM | 2 Years (4 Semesters) | 36,500 |
| 8 | B.Tech - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | 12th PCM | 4 Years (8 Semesters) | 60,000 |
| 9 | B.Tech (LT) – ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | Diploma in Engineering | 3 Years (6 Semesters) | 60,000 |
| 10 | M.Tech - ECE, EEE, EE, ME, CSE, Civil, Cyber Security, Bio-tech, Artificial Intelligence & Machine Learning, Data Science & Engineering, Cloud Computing & Automation, Blockchain Technology, Quantum Computing, Extended Reality (AR/VR/MR), IoT, Chemical Engineering, Environmental Engineering | B.Tech (in relevant stream) | 2 Years (4 Semesters) | 65,500 |
| 11 | Integrated B.Tech + MBA | 12th Science (NM) | 5 Years (10 Semesters) | 64,500 |
| 12 | Integrated B.Tech + M.Tech | 12th Science (NM) | 5 Years (10 Semesters) | 64,500 |
Faculty of Journalism & Mass Communication
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | PG Diploma in Journalism & Mass Communication | Graduation with Relevant stream | 1 Year (2 Semesters) | 24,500 |
| 2 | BJMC – Bachelor of Journalism & Mass Communication | 12th | 3 Years (6 Semesters) | 17,500 |
| 3 | MJMC – Master of Journalism & Mass Communication | Graduation with Relevant stream | 2 Years (4 Semesters) | 24,500 |
Faculty of Behavioral Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | B.A. – Psychology, Training and Counselling, Criminology and Police Science, Liberal Arts | 12th | 3 Years (6 Semesters) | 27,500 |
| 2 | B.Sc. - Psychology, Training and Counselling, Forensic Science, Liberal Arts | 12th | 3 Years (6 Semesters) | 35,500 |
| 3 | B.Sc. (Hons.) – Neuro Behaviour Technology | 12th | 4 Years (8 Semesters) | 65,500 |
| 4 | M.A. - Psychology, Cognitive Psychology, Training and Counselling, Criminology and Police Science | Graduation | 2 Years (4 Semesters) | 42,500 |
| 5 | M.Sc. - Psychology, Cognitive Psychology, Training and Counselling, Forensic Science | Graduation | 2 Years (4 Semesters) | 1,10,000 |
| 6 | PG Diploma in Psychology, Guidance and Counselling, Child Guidance and Counselling, Old Age Care, Applied Behaviour Analysis | Graduation with Relevant stream | 1 Year (2 Semesters) | 27,500 |
Faculty of Education
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | DPES - Diploma in Physical Education & Sports | 10th | 1 Year (2 Semesters) | 12,500 |
| 2 | BPES - Bachelor of Physical Education & Sports | 12th | 3 Years (6 Semesters) | 14,500 |
| 3 | MPES - Master of Physical Education & Sports | Graduation with Relevant stream | 2 Years (4 Semesters) | 18,500 |
Faculty of Paramedical Sciences
| Sr. No. | Course | Eligibility | Duration | Fee (per semester) |
| 1 | Certificate in Panchkarma (CPT) | 10th | 1 Year (2 Semesters) | 18,000 |
| 2 | Diploma in Panchkarma (DPT-PK) | 12th PCB | 2 Years (4 Semesters) | 35,000 |
| 3 | Diploma in UP Vaidya | 12th | 2 Years (4 Semesters) | 35,000 |
| 4 | Diploma in Physiotherapy (DPT) | 12th PCB | 2 Years (4 Semesters) | 35,000 |
| 5 | Diploma in Medical Laboratory Technology (DMLT) | 12th Science | 2 Years (4 Semesters) | 35,000 |
| 6 | Diploma in Radiology & Imaging Technology (DRIT) | 12th Science | 2 Year (4 Semesters) | 35,000 |
| 7 | Diploma in Optometry (DOpt) | 12th Science | 2 Year (4 Semesters) | 28,000 |
| 8 | Diploma in Operation Theatre Technology (DOTT) | 12th Science | 2 Years (4 Semesters) | 35,000 |
| 9 | Post Graduate Diploma in Emergency and Trauma Care (PGDETC) |
Graduate with Relevant Subject | 1 Year (2 Semesters) | 24,500 |
| 10 | Bachelor of Hospital Management (BHM) | 12th Science | 3 Years (6 Semesters) | 35,000 |
| 11 | Bachelor of Medical Laboratory Technology (BMLT) | 12th Science | 3 Years (6 Semesters) | 35,000 |
| 12 | Bachelor of Radiology & Imaging Technology (BRIT) | 12th Science | 3 Years (6 Semesters) | 80,000 |
| 13 | Bachelor of Operation Theatre and Anaesthesia Technology (B.Sc. OTAT) | 12th Science | 4 Years (8 Semesters) (incl. internship) | 70,000 |
| 14 | Bachelor of Optometry (B.Optom) | 12th Science | 4 Years (8 Semesters) (incl. internship) | 35,000 |
| 15 | Bachelor of Physiotherapy (BPT) | 12th PCB | 4.5 Years (9 Semesters) (incl. internship) | 70,000 |
| 16 | Master of Optometry (M.Optom) | B.Optom | 2 Years (4 Semesters) | 40,000 |
| 17 | Master of Operation Theatre and Anaesthesia Technology (M.Sc. OTAT) | B.Sc. OTAT/OTT/AT | 2 Years (4 Semesters) | 50,000 |
| 18 | Master of Physiotherapy (MPT) | BPT | 2 Years (4 Semesters) | 60,000 |